Facts and Figures
Sweet & SnackTec Middle East
International Exhibition for processing, manufacturing and packaging for the Sweet & Confectionery, Bakery & Snack Industry
| Venue: | Dubai International Convention and Exhibiton Centre Sheikh Saeed Hall 3 Sheikh Zayed Road Dubai U.A.E. |
| Building up: | 17 - 18 November 2012 |
| Show: | 19 - 21 November 2012 |
| Dismantling: | 22 November 2012 |
| Opening times: | For exhibitors: Daily from 9.30 am to 6.30 pm. For visitors: 19 November from 10.00 am to 6.00 pm. 20 November from 10.00 am to 6.00 pm. 21 November from 10.00 am to 5.00 pm. |
| Frequency: | Annual |
| Cost of participation: | USD 355/sqm ( Raw Space) USD 420/sqm (Space with Standard Shell Scheme) |
| Product Segments: | Manufacturing, processing and packaging technology for Sweets & Snacks: Processing technology and equipment Machines and plants Packaging technology Packaging materials Raw materials and ingredients Refrigeration and air conditioning/ Technology Automation/ data processing/ control technology Safety, quality management Analysis, Laboratory and measuring equipment Operating equipment and auxiliary devices for confectionery production Service firms, organisations, publishers |
| Held alongside with Sweets & Snacks Middle East 2012! |